UTM University Malaysia
RM 14,062.00
Malaysia
Phone Number: (+60) 184034614
Email : info@riyada.agency
RM 14,062.00
Phone Number: (+60) 184034614
Email : info@riyada.agency
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Software Engineering with Honours | MYR 14,062 | 4 years |
Bachelor of Computer Science (Computer Networks and Security) with Honours | MYR 14,062 | 4 years |
Bachelor of Computer Science (Graphics and Multimedia Software) with Honours | MYR 14,062 | 4 years |
Master of Cyber Security - ODL | MYR 0 | 1.5 years |
Bachelor in Artificial Intelligence with Honours | MYR 14,062 | 3 years |
Business Management
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Science in Property Management with Honours | MYR 0 | 4 years |
Bachelor of Accounting with Honours | MYR 12,062 | 4 years |
Bachelor of Management (Marketing) with Honours | MYR 12,062 | 4 years |
Bachelor of Management (Technology) with Honours | MYR 12,062 | 4 years |
Bachelor of Management with Honours | MYR 12,062 | 4 years |
Bachelor of Real Estate with Honours | MYR 12,062 | 4 years |
Master of Assets and Facilities Management | MYR 22,839 | 1 year |
Master of Science (Construction Contract Management) | MYR 22,839 | 1 year |
Master in Land Administration and Development | MYR 20,138 | 1 year |
Master in Information Technology Entrepreneurship | MYR 28,486 | 1 year |
Master of Information: Information Technology Management | MYR 22,839 | 1 year |
Master of Philosophy (Management) - Research | MYR 21,739 | 1 year |
Doctor of Philosophy (Management) - Research | MYR 0 | 2 years |
Doctor of Philosophy (Information System) - Research | MYR 0 | 2 years |
Master of Science in Food Processing Innovation | MYR 12,420 | 1.5 years |
Doctor of Business Administration | MYR 17,931 | 3 years |
Master of Business Administration | MYR 14,247 | 1.5 years |
Master of Business Administration - ODL | MYR 0 | 1 year |
Engineering & Applied Sciences
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor Programs | ||
Bachelor of Biomedical Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Electronic Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Engineering (Electrical - Mechatronics) | MYR 15,032 | 4 year(s) |
Bachelor of Electrical Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Civil Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Mechanical Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Mechanical Engineering (Materials) with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Mechanical Engineering (Industrial) with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Mechanical Engineering (Aeronautics) with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Mechanical Engineering (Automotive) with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Mechanical Engineering (Manufacturing) with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Science in Architecture with Honours | MYR 13,006 | 3 year(s) |
Bachelor of Geomatics Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Electronic System Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Mechanical Precision Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Chemical Process Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Petroleum Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Chemical Engineering (Gas) with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Nuclear Engineering with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Naval Architecture and Offshore Engineering with Honours | MYR 15,032 | 3 year(s) |
Bachelor of Landscape Architecture with Honours | MYR 12,062 | 3 year(s) |
Bachelor of Chemical Engineering (Bioprocess) with Honours | MYR 15,032 | 4 year(s) |
Bachelor of Chemical Engineering with Honours | MYR 15,032 | 4 year(s) |
Master Programs | ||
Master of Engineering (Structure) | MYR 13,670 | 2 year(s) |
Master in Geotechnical Engineering | MYR 13,670 | 2 year(s) |
Master of Engineering (Geotechnics) | MYR 27,339 | 1 year(s) |
Master in Transportation Engineering | MYR 13,670 | 2 year(s) |
Master of Engineering (Transportation) | MYR 27,339 | 1 year(s) |
Master of Engineering (Hydraulic & Hydrology) | MYR 27,339 | 1 year(s) |
Master of Engineering in Hydraulic & Hydrology | MYR 27,339 | 1 year(s) |
Master of Engineering (Environment Management) | MYR 13,670 | 2 year(s) |
Master of Engineering (Civil) | MYR 13,670 | 2 year(s) |
Master of Forensics Engineering | MYR 13,670 | 2 year(s) |
Master of Project Management | MYR 13,670 | 2 year(s) |
Master of Petroleum Engineering | MYR 13,670 | 1.5 year(s) |
Master of Science in Energy Management | MYR 27,339 | 1 year(s) |
Master of Science in Process Plant Management | MYR 27,339 | 1 year(s) |
Master of Science (Safety, Health and Environment) | MYR 27,339 | 1 year(s) |
Master of Engineering (Bioprocess) | MYR 13,670 | 1.5 year(s) |
Master of Engineering Specialization: Chemical | MYR 13,670 | 1.5 year(s) |
Doctorate Programs | ||
Doctor of Engineering in Process Plant Management | MYR 17,079 | 3 year(s) |
Master of Philosophy in Gas Engineering | MYR 27,339 | 1 year(s) |
Doctor of Philosophy in Gas Engineering | MYR 17,079 | 3 year(s) |
Master of Philosophy in Polymer Engineering | MYR 27,339 | 1 year(s) |
Doctor of Philosophy in Polymer Engineering | MYR 17,079 | 3 year(s) |
Master of Philosophy in Environmental Engineering | MYR 27,339 | 1 year(s) |
Doctor of Philosophy in Environmental Engineering | MYR 17,079 | 3 year(s) |
Master of Philosophy in Bioprocess Engineering | MYR 13,670 | 1.5 year(s) |
Doctor of Philosophy in Bioprocess Engineering | MYR 17,079 | 3 year(s) |
Doctor of Philosophy in Chemical Engineering | MYR 17,079 | 3 year(s) |
Master of Science (Biomedical Engineering) | MYR 13,670 | 1.5 year |
Natural Sciences
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Science (Human Resource Development) with Honours | MYR 12,062 | 4 years |
Bachelor of Psychology with Human Resource Development with Honours | MYR 12,062 | 4 years |
Bachelor of Science (Chemistry) with Honours | MYR 6,152 | 4 years |
Bachelor of Science (Mathematics) with Honours | MYR 12,062 | 4 years |
Bachelor of Science (Physics) with Honours | MYR 12,062 | 4 years |
Bachelor of Science (Biology) with Honours | MYR 12,062 | 4 years |
Bachelor of Science (Industrial Chemistry) with Honours | MYR 12,062 | 4 years |
Bachelor of Science (Industrial Mathematics) with Honours | MYR 12,062 | 4 years |
Bachelor of Science (Industrial Physics) with Honours | MYR 12,062 | 4 years |
Bachelor of Science in Construction with Honours | MYR 12,062 | 4 years |
Bachelor of Science Geoinformatics with Honours | MYR 12,062 | 4 years |
Bachelor of Science in Land Administration and Development with Honours | MYR 12,062 | 4 years |
Bachelor of Science in Biotechnology with Honours | MYR 12,062 | 4 years |
Bachelor of Science (Industrial Design) with Honours | MYR 12,062 | 4 years |
Education Teaching
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Education (Teaching English as a Second Language) with Honours | MYR 10,062 | 4 year(s) |
Master of Education (Chemistry) | MYR 11,420 | 1.5 year(s) |
Master of Education (Curriculum & Instruction) | MYR 11,420 | 1.5 year(s) |
Master of Education (Education and Development) | MYR 11,420 | 1.5 year(s) |
Master of Education (Educational Psychology) | MYR 11,420 | 1.5 year(s) |
Master of Education (Educational Technology) | MYR 11,420 | 1.5 year(s) |
Master of Education (Guidance and Counselling) | MYR 11,420 | 2 year(s) |
Master of Education (Management and Administration) | MYR 11,420 | 1.5 year(s) |
Master of Education (Mathematics) | MYR 11,420 | 1 year(s) |
Master of Education (Measurement and Evaluation) | MYR 11,420 | 1.5 year(s) |
Master of Education (Physics) | MYR 11,420 | 1.5 year(s) |
Master of Education (Teaching English as a Second Language) | MYR 11,420 | 1.5 year(s) |
Master of Education (Technical and Vocational Education) | MYR 11,420 | 1.5 year(s) |
Master of Education (Educational Technology) - ODL | MYR 0 | 1 year(s) |
Master of Education (Physics) - ODL | MYR 0 | 1.5 year(s) |
Master of Education (Mathematics) - ODL | MYR 0 | 1.5 year(s) |
other
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Quantity Surveying with Honours | MYR 12,062 | 4 year(s) |
Bachelor of Urban and Regional Planning with Honours | MYR 12,062 | 4 year(s) |
Master of Science in Computer Systems Engineering | MYR 11,272 | 1.5 year(s) |
Master of Science (Informatics) | MYR 22,543 | 1 year(s) |
Master of Science (Business Intelligence and Analytics) | MYR 11,272 | 2 year(s) |
Master of Science (Information Assurance) | MYR 11,272 | 1.5 year(s) |
Master of Science (Technology and Innovation Policy) | MYR 12,420 | 1.5 year(s) |
Master of Science (Engineering Business Management) | MYR 14,922 | 1.5 year(s) |
Master of Science (Engineering Education) | MYR 13,947 | 1.5 year(s) |
Master of Science (Engineering Design) | MYR 14,947 | 1.5 year(s) |
Master of Science (Sustainable Urban Design) | MYR 11,554 | 1.5 year(s) |
Master of Professional Science | MYR 12,947 | 1.5 year(s) |
Master of Software Engineering | MYR 13,670 | 1.5 year(s) |
Master of Science (Sustainable Infrastructure) | MYR 14,947 | 1.5 year(s) |
Engineering Doctorate (Engineering Business Management) | MYR 16,614 | 3 year(s) |
Master of Philosophy (Industrial Design) | MYR 22,839 | 1 year(s) |
Science
Program | Tuition Fees per Year | Duration |
---|---|---|
Master of Human Resource Development | MYR 12,420 | 1.5 years |
Master of Philosophy in Halal Science (Field of Research) | MYR 12,420 | 1.5 years |
Doctor of Philosophy in Fiqh Science and Technology | MYR 16,479 | 3 years |
Master of Science (Geoinformatics) | MYR 24,839 | 1 year |
Master of Science (Geomatic Engineering) | MYR 24,839 | 1 year |
Master of Science (Real Estate) | MYR 24,839 | 1 year |
Master of Science (Remote Sensing) | MYR 24,839 | 1 year |
Master of Science (Tourism Planning) | MYR 12,420 | 1.5 years |
Master of Science (Transportation Planning) | MYR 24,839 | 1 year |
Master of Science (Urban and Regional Planning) | MYR 24,839 | 1 year |
Master of Forensic Science | MYR 12,420 | 1.5 years |
Master of Philosophy in Chemistry | MYR 0 | 1 year |
Master of Science (Biotechnology) | MYR 12,420 | 1.5 years |
Master of Science in Mathematics | MYR 12,420 | 1.5 years |
Master of Science in Engineering Mathematics | MYR 12,420 | 1.5 years |
Master of Science in Physics | MYR 12,420 | 1.5 years |
Master of Philosophy in Chemistry by Research | MYR 24,739 | 1 year |
Doctor of Philosophy in Chemistry by Research | MYR 14,079 | 3 years |
Master of Philosophy in Physics by Research | MYR 24,739 | 1 year |
Doctor of Philosophy in Physics by Research | MYR 14,079 | 3 years |
Master of Philosophy in Mathematics by Research | MYR 24,739 | 1 year |
Doctor of Philosophy in Mathematics by Research | MYR 14,079 | 3 years |
Master of Philosophy in Bioscience by Research | MYR 24,739 | 1 year |
Doctor of Philosophy in Bioscience by Research | MYR 14,079 | 3 years |