APU University Malaysia
RM 32,000.00 Price Per Month
Kuala Lumpur,Malaysia
Phone Number: (+60) 184034614
Email : info@riyada.agency
RM 32,000.00 Price Per Month
Phone Number: (+60) 184034614
Email : info@riyada.agency
Program | Tuition Fees per Year (MYR) | Duration |
---|---|---|
Bachelor of Science (Hons) in Information Technology | 32,000 | 3 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Information System Security | 32,000 | 3 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Cloud Computing | 32,000 | 3 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Mobile Technology | 32,000 | 3 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Internet of Things (IoT) | 32,000 | 3 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Digital Transformation | 32,000 | 3 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Financial Technology (FinTech) | 32,000 | 3 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Business Information Systems | 32,000 | 3 years |
Bachelor of Science (Hons) in Software Engineering | 32,000 | 3 years |
Bachelor of Science (Hons) in Computer Science | 32,000 | 3 years |
Bachelor of Science (Hons) in Computer Science with a specialism in Data Analytics | 32,000 | 3 years |
Bachelor of Science (Hons) in Computer Science with a specialism in Digital Forensics | 32,000 | 3 years |
Bachelor of Science (Hons) in Computer Science (Cyber Security) | 32,000 | 3 years |
Bachelor of Computer Science (Hons) Artificial Intelligence | 32,000 | 3 years |
Bachelor of Science (Hons) in Multimedia Technology | 32,000 | 3 years |
Bachelor of Science (Hons) in Multimedia Technology with a specialism in VR/AR | 32,000 | 3 years |
Bachelor of Science (Hons) in Computer Games Development | 32,000 | 3 years |
Diploma in Information & Communication Technology | 25,250 | 2 years |
Diploma in Information & Communication Technology with a specialism in Software Engineering | 25,250 | 2 years |
Diploma in Information & Communication Technology with a specialism in Data Informatics | 25,250 | 2 years |
Diploma in Information & Communication Technology with a specialism in Interactive Technology | 25,250 | 2 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Cloud Engineering | 32,000 | 3 years |
Bachelor of Science (Hons) in Information Technology with a specialism in Sustainable Computing | 32,000 | 3 years |
MSc in Software Engineering | 38,800 | 1 year |
Master of Science in Artificial Intelligence | 40,800 | 1 year |
Master of Science in Artificial Intelligence (ODL) | 34,500 | 2 years |
Master of Science in Cyber Security | 40,800 | 1 year |
MSc in Data Science and Business Analytics | 44,800 | 1 year |
Master of Science in Data Science and Business Analytics (ODL) | 36,800 | 2 years |
MSc in Information Technology Management | 38,800 | 1 year |
Master of Technology Management | 38,800 | 1 year |
Master of Science in Digital Transformation | 38,800 | 1 year |
Master of Science in Computing (BY RESEARCH) | 29,800 | 2 years |
PhD in Computing (BY RESEARCH) | 15,600 | 3 years |
Business & Managment
Program | Tuition Fee | Duration |
---|---|---|
Bachelor of Arts (Hons) | ||
Business Management | MYR 32,000 | 3 years |
Business Management with a Specialism in E-Business | MYR 32,000 | 3 years |
Business Management with a Specialism in Digital Leadership | MYR 32,000 | 3 years |
Human Resource Management | MYR 32,000 | 3 years |
International Business Management | MYR 32,000 | 3 years |
Marketing Management | MYR 32,000 | 3 years |
Marketing Management with a Specialism in Digital Marketing | MYR 32,000 | 3 years |
Tourism Management | MYR 32,000 | 3 years |
Tourism Management with a Specialism in Hospitality | MYR 32,000 | 3 years |
Bachelor of Accounting and Finance (Honours) | ||
General Program | MYR 32,000 | 3 years |
Specialism in Forensic Accounting | MYR 32,000 | 3 years |
Specialism in Forex and Investments | MYR 32,000 | 3 years |
Specialism in Accounting Technology | MYR 32,000 | 3 years |
Bachelor in Banking and Finance (Hons) | ||
General Program | MYR 32,000 | 3 years |
Specialism in Financial Technology | MYR 32,000 | 3 years |
Specialism in Investment Analytics | MYR 32,000 | 3 years |
Bachelor of Science (Honours) in Actuarial Studies | ||
General Program | MYR 32,000 | 3 years |
Specialism in Data Analytics | MYR 32,000 | 3 years |
Specialism in Financial Technology | MYR 32,000 | 3 years |
Diploma Programs | ||
Diploma in Business with Information Technology | MYR 25,250 | 2 years |
Diploma in Business Administration | MYR 25,250 | 2 years |
Diploma in Accounting | MYR 25,250 | 2 years |
Master’s Degrees | ||
Master of Business Administration | MYR 38,800 | 1 year |
Master of Business Administration (ODL) | MYR 31,000 | 2 years |
MBA with a Specialism in Digital Leadership | MYR 38,800 | 1 year |
MBA with a Specialism in Digital Leadership (ODL) | MYR 31,000 | 2 years |
MBA with a Specialism in Business Analytics | MYR 38,800 | 1 year |
MBA with a Specialism in Supply Chain Management | MYR 38,800 | 1 year |
Master of Science in International Business Communications | MYR 38,800 | 1 year |
Master of Science in Global Marketing Management | MYR 38,800 | 1 year |
Master of Project Management | MYR 38,800 | 1 year |
Master of Accounting | MYR 38,800 | 1 year |
Master of Accounting in Forensic Analysis | MYR 38,800 | 1 year |
Master of Finance | MYR 38,800 | 1 year |
Master of Finance with a Specialism in FinTech | MYR 38,800 | 1 year |
Master of Arts in Design Innovation Management | MYR 38,800 | 1 year |
Research Programs | ||
Master of Philosophy in Management (By Research) | MYR 29,800 | 2 years |
Engineering Apply Siences
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Engineering in Electrical & Electronic Engineering with Honours | MYR 30,400 | 4 year(s) |
Bachelor of Engineering in Mechatronic Engineering with Honours | MYR 30,400 | 4 year(s) |
Bachelor of Computer Engineering with Honours | MYR 30,400 | 4 year(s) |
Bachelor of Petroleum Engineering with Honours | MYR 30,400 | 4 year(s) |
Diploma in Mechatronic Engineering | MYR 25,250 | 2 year(s) |
Bachelor of Engineering in Mechanical Engineering with Honours | MYR 30,400 | 4 year(s) |
Master of Philosophy in Engineering (BY RESEARCH) | MYR 29,800 | 2 year(s) |
Doctor of Philosophy in Engineering (BY RESEARCH) | MYR 15,600 | 3 year(s) |
Social Science & Humanities
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Arts (Hons) in International Relations | MYR 32,000 | 3 year(s) |
Bachelor of Science (Honours) in Psychology | MYR 32,000 | 3 year(s) |
Diploma in International Studies | MYR 25,250 | 2 year(s) |
Art & Desgin
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Arts (Honours) in Visual Effects | MYR 32,000 | 3 year(s) |
Bachelor of Arts (Honours) in Animation | MYR 32,000 | 3 year(s) |
Bachelor of Arts (Honours) in Industrial Design | MYR 32,000 | 3 year(s) |
Bachelor of Arts (Honours) in Digital Advertising | MYR 32,000 | 3 year(s) |
Communication & Media
Program | Tuition Fees per Year | Duration |
---|---|---|
Bachelor of Arts (Honours) in Media and Communication Studies | MYR 32,000 | 3 year(s) |
Diploma in Design & Media | MYR 25,250 | 2 year(s) |
Other
Program | Tuition Fees per Year | Duration |
---|---|---|
Foundation Programme | MYR 27,200 | 1 year(s) |