UniKL University Malaysia
RM 20,114.00
Malaysia
Phone Number: (+60) 184034614
Email : info@riyada.agency
RM 20,114.00
Phone Number: (+60) 184034614
Email : info@riyada.agency
Program | Tuition Fees per Year | Duration |
---|---|---|
Foundation in Computer Technology | MYR 19,500 | 1 year |
Foundation in Science and Technology (FIST) | MYR 0 | 1 year |
Foundation in Science and Technology | MYR 18,000 | 1 year |
Diploma of Engineering Technology in Computing | MYR 0 | 3 years |
Diploma in Information Technology | MYR 11,700 | 3 years |
Bachelor of Information Technology (Hons) in Software Engineering | MYR 20,114 | 3.5 years |
Bachelor of Information Technology (Hons) in Computer System Security | MYR 20,114 | 3.5 years |
Bachelor of Multimedia Technology (Hons) in Computer Animation | MYR 22,286 | 3.5 years |
Bachelor of Information Technology (Hons) in Internet of Things | MYR 22,100 | 3.5 years |
Bachelor of Game Development with Honours | MYR 30,680 | 3 years |
Master of Information Technology (By Research) | MYR 5,000 | 1.5 years |
Master in Creative Digital Media (By Research) | MYR 5,000 | 2 years |
Master in Computer Science (Mix Mode) | MYR 16,000 | 1.5 years |
Doctor of Philosophy (Information Technology) | MYR 5,000 | 3 years |
Business Management
Program | Tuition Fees per Year | Duration |
---|---|---|
Foundation in Business | MYR 17,000 | 1 year |
Diploma In Maritime Management | MYR 17,628 | 2.5 years |
Bachelor in Computing and Business Management with Honours | MYR 20,114 | 3.5 years |
Bachelor of Environmental Management and Sustainability Technology with Honours | MYR 0 | 3.5 years |
Bachelor of Business Technology (Hons) in Automotive Management | MYR 24,700 | 3.5 years |
Bachelor of Technology Management (Honours) | MYR 16,286 | 3 years |
Bachelor of Aviation Management (Hons) | MYR 22,280 | 3.5 years |
Bachelor of Business Administration (Hons) in Management and Entrepreneurship | MYR 15,600 | 3 years |
Bachelor of Business Administration (Hons) International Business | MYR 16,900 | 3 years |
Bachelor in Accounting (Hons) | MYR 16,900 | 4 years |
Bachelor of Business Administration (Hons) in Islamic Finance | MYR 15,600 | 3 years |
Bachelor of Business Administration in Marketing (Honours) | MYR 16,900 | 3 years |
Master of Business Administration | MYR 18,000 | 1.5 years |
Master of Business Administration (Entrepreneurship) | MYR 18,000 | 1.5 years |
Master in Manufacturing Management | MYR 18,000 | 1 year |
Master of Maritime Operations and Management | MYR 21,500 | 1.5 years |
Master in Supply Chain Management | MYR 17,300 | 1.5 years |
Master of Business Technology | MYR 28,948 | 1 year |
Master in Aviation Management | MYR 0 | 1.5 years |
Master of Management (By Research) | MYR 5,000 | 1 year |
Doctor of Philosophy in Management | MYR 5,000 | 3 years |
Doctor of Philosophy in Islamic Finance | MYR 8,580 | 3 years |
Doctor of Philosophy in Accounting | MYR 5,000 | 3 years |
Engineering & Applied Sciences
Program | Tuition Fees per Year | Duration |
---|---|---|
Diploma of Engineering Technology (Computer & Networking) | MYR 14,100 | 3 years |
Diploma in Chemical Engineering Technology | MYR 14,900 | 2.5 years |
Diploma in Chemical Engineering Technology (Food) | MYR 14,900 | 3 years |
Diploma of Engineering Technology in Air Conditioning and Refrigeration | MYR 15,400 | 3 years |
Diploma of Engineering Technology in Welding | MYR 14,900 | 3 years |
Diploma of Engineering Technology in Automotive Maintenance | MYR 15,400 | 3 years |
Diploma of Electronic Engineering Technology (Industrial Automation and Control) | MYR 14,100 | 3 years |
Diploma of Engineering Technology in Mechanical Design and Development | MYR 14,100 | 3 years |
Diploma of Engineering Technology in Production | MYR 14,100 | 3 years |
Diploma of Electrical and Electronics Engineering Technology | MYR 14,100 | 3 years |
Diploma of Electrical Engineering Technology (Telecommunication) | MYR 14,100 | 3 years |
Diploma of Engineering Technology in Marine Engineering | MYR 16,900 | 3 years |
Diploma of Engineering Technology in Electrical and Electronics (Marine) | MYR 15,600 | 3 years |
Diploma of Engineering Technology in Ship Design | MYR 15,600 | 3 years |
Diploma of Engineering Technology in Ship Construction and Maintenance | MYR 15,600 | 3 years |
Diploma of Engineering Technology (Railway System) | MYR 17,000 | 3 years |
Diploma of Engineering Technology in Aeroplane Maintenance | MYR 16,900 | 3 years |
Diploma of Engineering Technology in Avionics Maintenance | MYR 16,900 | 3 years |
Diploma of Engineering Technology in Helicopter Maintenance | MYR 16,900 | 3 years |
Diploma of Engineering Technology in Electromechanical Installation & Maintenance | MYR 14,100 | 3 years |
Diploma of Engineering Technology in Quality Engineering | MYR 19,500 | 3 years |
Bachelor of Computer Engineering Technology (Networking Systems) with Honours | MYR 19,500 | 4 years |
Bachelor of Computer Engineering Technology (Computer Systems) with Honours | MYR 17,600 | 4 years |
Bachelor of Chemical Engineering with Honours | MYR 20,800 | 4 years |
Bachelor of Chemical Engineering Technology (Bioprocess) with Honours | MYR 19,500 | 4 years |
Bachelor of Chemical Engineering Technology (Food) with Honours | MYR 19,500 | 4 years |
Bachelor of Chemical Engineering Technology (Polymer) with Honours | MYR 19,500 | 4 years |
Bachelor of Chemical Engineering Technology (Process) with Honours | MYR 19,500 | 4 years |
Bachelor of Chemical Engineering Technology (Environment) with Honours | MYR 19,500 | 4 years |
Bachelor of Mechanical Engineering Technology (Industrial Refrigeration and Air Conditioning System) with Honours | MYR 20,300 | 4 years |
Bachelor of Engineering Technology (Automation and Robotics) with Honours | MYR 19,500 | 4 years |
Bachelor of Mechatronics Engineering Technology with Honours | MYR 19,500 | 4 years |
Bachelor of Mechanical Engineering Technology (Machine Manufacturing) with Honours | MYR 19,500 | 4 years |
Bachelor of Engineering Technology (Welding and Quality Inspection) with Honours | MYR 19,500 | 4 years |
Bachelor of Automotive Engineering Technology (Maintenance) with Honours | MYR 19,500 | 4 years |
Bachelor of Electromechanical Engineering Technology with Honours | MYR 16,300 | 4 years |
Bachelor of Mechanical Engineering with Honours | MYR 16,000 | 4 years |
Bachelor of Engineering Technology (Water Engineering and Energy) with Honours | MYR 24,000 | 4 years |
Bachelor of Water Resources Engineering Technology with Honours | MYR 24,000 | 4 years |
Bachelor of Engineering Technology (Hons) in Mechanical (Automotive) | MYR 19,500 | 4 years |
Bachelor of Mechatronics Engineering Technology (Automotive) with Honours | MYR 19,500 | 4 years |
Bachelor of Engineering Technology (Hons) in Manufacturing (Automotive) | MYR 19,500 |
Health Medicine
Program | Tuition Fees per Year | Duration |
---|---|---|
Diploma in Nursing | MYR 17,200 | 3 years |
Diploma in Pharmacy | MYR 16,900 | 3 years |
Diploma in Medical Imaging | MYR 16,900 | 3 years |
Diploma in Physiotherapy | MYR 20,800 | 3 years |
Diploma in Medical and Health Sciences | MYR 14,690 | 3 years |
Diploma of Medical Laboratory Technology | MYR 14,690 | 3 years |
Diploma in Environmental Health | MYR 14,690 | 3 years |
Bachelor of Science (Honours) in Pharmaceutical Technology | MYR 39,000 | 3.5 years |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | MYR 88,400 | 5 years |
Bachelor of Pharmacy (Honours) | MYR 54,380 | 4 years |
Bachelor of Physiotherapy (Honours) | MYR 39,000 | 4 years |
Bachelor of Nursing Science (Honours) | MYR 20,000 | 4 years |
Bachelor of Environmental Health (Hons) | MYR 19,500 | 4 years |
Bachelor of Occupational Safety & Health (Honours) | MYR 20,800 | 4 years |
Master of Public Health | MYR 22,000 | 1 year |
Master of Science in Public Health | MYR 20,000 | 1 year |
Master of Science (MSc) in Food Processing and Innovation | MYR 0 | 1.5 years |
Master of Medical Science (By Research) | MYR 7,000 | 2 years |
Master of Science (Pharmacy) (By Research) | MYR 13,400 | 2 years |
Master of Applied Bioscience (By Research) | MYR 5,000 | 2 years |
Doctor of Philosophy (Medical Sciences) | MYR 11,000 | 2 years |
Doctor of Philosophy (Pharmacy) | MYR 13,400 | 3 years |
Natural Sciences
Program | Tuition Fees per Year | Duration |
---|---|---|
Foundation in Science | MYR 19,500 | 1 year |
Foundation in Medical Sciences | MYR 25,000 | 1 year |
Foundation in Science and Arts | MYR 0 | 1 year |
Bachelor of Science (Hons) in Analytical Economics | MYR 21,160 | 3 years |
Art & Design
Program | Fee (MYR) | Duration |
---|---|---|
Foundation in Creative Art and Design | 18,000 | 1 year |
Diploma in Multimedia | 11,700 | 3 years |
Bachelor of Multimedia Technology (Hons) in Interactive Multimedia Design | 20,114 | 3.5 years |
Bachelor of Design (Honours) in Industrial Design | 19,500 | 3 years |
Bachelor in Fashion Design with Marketing (Honours) | 19,000 | 3 years |
other
Program | Tuition Fees per Year | Duration |
---|---|---|
Diploma in Animation | MYR 16,900 | 3 year(s) |
Diploma in Industrial Logistics | MYR 14,700 | 3 year(s) |
Bachelor of Food Safety and Quality Technology | MYR 19,500 | 3 year(s) |
Bachelor of Maritime Operations (Hons) | MYR 20,800 | 3.5 year(s) |
Bachelor in Tourism Planning and Development (Hons) | MYR 16,900 | 3 year(s) |
Bachelor of Industrial Logistics (Hons) | MYR 22,800 | 3.5 year(s) |